Rec Plus U10 Draft Results for U10 Age Group

ID Tryout # Birthdate
1 B01 09/02/00
11 B02 09/01/00
17 B04 08/04/99
18 B05 12/15/99
62 B05 5/5/00
29 B07 08/11/99
30 B08 10/07/99
2 B10 12/03/99
6 B14 05/28/01
7 B15 10/19/00
15 B23 10/22/99
74 B31 4/4/00
20 B51 01/22/01
23 B54 05/24/00
25 B56 1/19/00
66 B72 11/15/99
62 G07 05/05/00
69 G07 1/3/01
33 G10 04/09/00
34 G11 09/28/99
35 G12 04/10/00
37 G14 1/19/00
40 G17 06/16/00
42 G19 10/09/00
44 G21 12/27/00
72 G24 7/13/01
47 G24 11/27/99
48 G25 01/14/00
49 G31 10/16/99
71 G35 8/1/00
52 G37 05/26/00
77 G40 10/22/99
70 G44 9/21/99
59 G45 01/16/00
60 G49 11/23/99

Please note that this is for the U10 age group only. There are duplicate numbers, make sure to check the birthdate.

MSYSA

MSYSA

USYS Logo

USYS Logo

US Club Soccer

US Club Soccer

United Soccer Coaches Logo

United Soccer Coaches Logo