Rec Plus U12 Draft Results for U12 Age Group

ID Tryout # Birthdate
93 B20 1/25/99
94 B22 9/24/97
2 B37 1/3/98
3 B38 3/31/98
5 B40 6/24/98
72 B41 1/9/98
75 B44 6/6/99
76 B45 9/25/98
9 B45 9/9/98
11 B47 10/24/97
13 B49 9/12/98
15 B51 9/4/98
20 B58 3/10/99
21 B59 5/17/99
8 B59 4/27/99
23 B61 1/7/98
24 B62 7/2/99
29 B67 3/28/99
32 B71 10/27/97
33 B72 1/4/98
35 B74 9/24/97
79 G16 11/19/97
80 G17 12/1/98
96 G22 10/17/97
37 G42 5/1/98
84 G43 10/9/97
38 G43 2/8/09
39 G44 1/7/98
86 G45 6/29/99
87 G46 8/20/98
41 G46 11/30/98
89 G48 10/7/98
90 G50 12/23/97
46 G51 5/4/99
91 G51 9/10/97
47 G52 10/25/97
53 G61 6/18/98
55 G69 10/10/97
56 G70 5/22/98
57 G71 12/22/98
58 G72 4/21/98
60 G74 5/13/98
63 G77 7/29/99
65 G79 9/12/97
68 G82 2/18/98
69 G84 10/16/97
70 G85 12/31/97

Please note that this is for the U12 age group only. There are duplicate numbers, make sure to check the birthdate.

MSYSA

MSYSA

USYS Logo

USYS Logo

US Club Soccer

US Club Soccer

United Soccer Coaches Logo

United Soccer Coaches Logo